Miscellaneous Chromatography Quantitation Report (Not Reviewed)
Data Path : C:\msdchem\1\data\060314\
Data File : 060314-12.D
Acq On : 3 Jun 2014 20:58
Operator :
Sample : 0.1 ppm rsol & 1 g nacl
Misc : oven 95/loop 135/tran150/inlet 170/aux 230 1 ml loop split 1:14
ALS Vial : 6 Sample Multiplier: 1
Quant Time: Jun 05 13:00:37 2014
Quant Method : C:\msdchem\1\methods\RSOL_060414.M
Quant Title : RSOL
QLast Update : Wed Jun 04 21:41:59 2014
Response via : Initial Calibration
Compound R.T. QIon Response Conc Units Dev(Min)
--------------------------------------------------------------------------
Internal Standards
1) ACETONITRILE D3 6.149 44 3190747 20.00 ppm -0.01
Target Compounds Qvalue
2) methanol 0.000 0 N.D.
3) ethanol 0.000 0 N.D.
4) 2-propanol 0.000 0 N.D.
5) acetone 0.000 0 N.D.
6) 1-propanol 0.000 0 N.D.
7) ethyl acetate 0.000 0 N.D.
8) tetrahydrofuran 0.000 0 N.D.
9) 2-butanone 0.000 0 N.D.
10) benzene 0.000 0 N.D.
11) isobutanol 0.000 0 N.D.
12) isopropyl acetate 0.000 0 N.D.
13) trichloroethylene 0.000 0 N.D.
14) butanol 0.000 0 N.D.
15) n-propyl acetate 0.000 0 N.D.
16) 2-ethoxy ethanol 0.000 0 N.D.
17) toluene 0.000 0 N.D.
18) methyl isobutyl ketone 0.000 0 N.D.
19) isobutyl acetate 0.000 0 N.D.
20) n-butyl acetate 0.000 0 N.D.
21) ethylbenzene 0.000 0 N.D.
22) m,p-xylene 0.000 0 N.D.
23) methyl cellosolve acetate 0.000 0 N.D.
24) o-xylene 0.000 0 N.D.
25) styrene 0.000 0 N.D.
26) ethyl cellosolve acetate 0.000 0 N.D.
27) butyl cellosolve 0.000 0 N.D.
28) propylene glycol butyl... 0.000 0 N.D.
29) benzaldehyde 0.000 0 N.D.
--------------------------------------------------------------------------
(#) = qualifier out of range (m) = manual integration (+) = signals summed
RSOL_060414.M Thu Jun 05 13:00:43 2014
